Months | Hits | Page Views | Download in GBytes | |||
Jan-23 | 1,748,822 | 5.40% | 1,334,881 | 5.40% | 198.8320 | 5.40% |
Feb-23 | 1,728,710 | 5.30% | 1,317,534 | 5.40% | 182.2010 | 5.00% |
Mar-23 | 1,795,141 | 5.50% | 1,325,238 | 5.40% | 193.0760 | 5.30% |
Apr-23 | 1,828,915 | 5.60% | 1,394,992 | 5.70% | 179.4490 | 4.90% |
May-23 | 2,005,395 | 6.20% | 1,508,045 | 6.10% | 216.6640 | 5.90% |
Jun-23 | 1,522,829 | 4.70% | 1,189,765 | 4.80% | 169.2730 | 4.60% |
Jul-23 | 1,576,179 | 4.90% | 1,279,192 | 5.20% | 161.1520 | 4.40% |
Aug-23 | 1,630,719 | 5.00% | 1,296,464 | 5.30% | 194.4050 | 5.30% |
Sep-23 | 1,525,099 | 4.70% | 1,153,454 | 4.70% | 173.8990 | 4.70% |
Oct-23 | 1,693,888 | 5.20% | 1,242,254 | 5.10% | 192.0750 | 5.20% |
Nov-23 | 1,842,207 | 5.70% | 1,374,399 | 5.60% | 205.5380 | 5.60% |
Dec-23 | 1,596,413 | 4.90% | 1,205,495 | 4.90% | 188.4220 | 5.10% |
Jan-24 | 1,897,634 | 5.80% | 1,376,302 | 5.60% | 218.5150 | 5.90% |
Feb-24 | 1,819,138 | 5.60% | 1,258,714 | 5.10% | 232.6970 | 6.30% |
Mar-24 | 1,942,906 | 6.00% | 1,372,046 | 5.60% | 223.6710 | 6.10% |
Apr-24 | 2,287,937 | 7.00% | 1,784,841 | 7.30% | 261.1440 | 7.10% |
May-24 | 2,251,518 | 6.90% | 1,771,283 | 7.20% | 242.4660 | 6.60% |
Jun-24 | 1,720,014 | 5.30% | 1,346,531 | 5.50% | 231.4950 | 6.30% |
Jul-24 | 63,928 | 0.20% | 44,665 | 0.20% | 7.9855 | 0.20% |
Total | 32,477,392 | 100.00% | 24,576,095 | 100.00% | 3672.9595 | 100.00% |
Day of Week | Hits | Page Views | Download in GBytes | |||
Sunday | 4,619,285 | 14.20% | 3,623,097 | 14.70% | 484.8771 | 13.20% |
Monday | 4,806,401 | 14.80% | 3,574,965 | 14.50% | 535.5807 | 14.60% |
Tuesday | 4,706,451 | 14.50% | 3,467,032 | 14.10% | 545.5106 | 14.90% |
Wednesday | 4,718,543 | 14.50% | 3,508,143 | 14.30% | 523.2510 | 14.20% |
Thursday | 4,769,386 | 14.70% | 3,566,277 | 14.50% | 571.9883 | 15.60% |
Friday | 4,670,981 | 14.40% | 3,572,456 | 14.50% | 520.8244 | 14.20% |
Saturday | 4,186,345 | 12.90% | 3,264,125 | 13.30% | 490.9265 | 13.40% |
Total | 32,477,392 | 100.00% | 24,576,095 | 100.00% | 3,672.9595 | 100.00% |
Click here to see Usage Statistics: Country-wise distribution