Usage Statistics: Country - wise distribution

January 1, 2023 – July 2, 2024

Country Hits Page Views Download in GBytes
Peru 33,905 0.10% 14,691 0.10% 2.7406 0.10%
Papua New Guinea 23,070 0.10% 14,356 0.10% 2.7045 0.10%
Lebanon 19,658 0.10% 14,010 0.10% 1.5380 0.00%
Monaco 13,181 0.00% 13,089 0.10% 0.1741 0.00%
Luxembourg 13,943 0.00% 12,633 0.10% 1.0866 0.00%
Ghana 22,738 0.10% 12,572 0.10% 1.8900 0.10%
Tajikistan 11,753 0.00% 11,450 0.00% 0.9265 0.00%
Morocco 23,263 0.10% 11,327 0.00% 2.1120 0.10%
Finland 23,793 0.10% 10,932 0.00% 2.1419 0.10%
Namibia 19,004 0.10% 10,367 0.00% 1.9214 0.10%
Botswana 19,885 0.10% 10,315 0.00% 2.0679 0.10%
Estonia 15,995 0.00% 9,359 0.00% 1.1415 0.00%
Slovakia 20,407 0.10% 9,056 0.00% 1.4873 0.00%
Croatia 20,360 0.10% 8,865 0.00% 1.5450 0.00%
Azerbaijan 16,513 0.10% 8,683 0.00% 1.5674 0.00%
Slovenia 15,759 0.00% 8,483 0.00% 1.7245 0.00%
Lesotho 14,412 0.00% 7,840 0.00% 1.4226 0.00%
Kazakhstan 15,878 0.00% 7,393 0.00% 1.6577 0.00%
Georgia 12,932 0.00% 7,232 0.00% 0.8997 0.00%
Mauritius 15,038 0.00% 7,223 0.00% 1.2369 0.00%
Jamaica 13,810 0.00% 7,050 0.00% 1.2994 0.00%
Mozambique 10,607 0.00% 6,805 0.00% 0.7924 0.00%
Uzbekistan 12,786 0.00% 6,803 0.00% 1.3793 0.00%
Sierra Leone 11,826 0.00% 6,665 0.00% 1.1763 0.00%
Ecuador 15,316 0.00% 6,565 0.00% 1.3060 0.00%
Oman 18,123 0.10% 6,333 0.00% 1.7157 0.00%
Fiji 11,714 0.00% 6,312 0.00% 1.1742 0.00%
Kuwait 10,435 0.00% 5,634 0.00% 0.9451 0.00%
Cyprus 7,818 0.00% 5,547 0.00% 0.6275 0.00%
Bosnia and Herzegovina 10,376 0.00% 5,358 0.00% 0.7231 0.00%
Kyrgyzstan 6,101 0.00% 5,064 0.00% 0.5221 0.00%
Liberia 7,158 0.00% 4,989 0.00% 0.8047 0.00%
Tunisia 10,787 0.00% 4,625 0.00% 0.7596 0.00%
Somalia 7,508 0.00% 4,432 0.00% 0.8526 0.00%
Qatar 8,449 0.00% 4,157 0.00% 0.8384 0.00%
Syrian Arab Republic 7,398 0.00% 3,928 0.00% 0.6874 0.00%
Mongolia 5,843 0.00% 3,913 0.00% 0.4540 0.00%
Dominican Republic 5,084 0.00% 3,834 0.00% 0.2232 0.00%
Panama 10,416 0.00% 3,826 0.00% 0.7092 0.00%
Guyana 8,012 0.00% 3,812 0.00% 0.7988 0.00%
Trinidad and Tobago 12,636 0.00% 3,802 0.00% 0.7570 0.00%
Sudan 5,479 0.00% 3,617 0.00% 0.6645 0.00%
Macedonia 7,488 0.00% 3,602 0.00% 0.6011 0.00%
Costa Rica 7,708 0.00% 3,587 0.00% 0.5678 0.00%
Bahrain 6,430 0.00% 3,536 0.00% 0.5648 0.00%
Montserrat 3,410 0.00% 3,408 0.00% 0.2572 0.00%
Malta 6,538 0.00% 2,885 0.00% 0.5308 0.00%
Bermuda 2,875 0.00% 2,733 0.00% 0.2179 0.00%
Armenia 5,588 0.00% 2,730 0.00% 0.5391 0.00%
Libyan Arab Jamahiriya 4,876 0.00% 2,670 0.00% 0.5150 0.00%
Belarus 5,640 0.00% 2,582 0.00% 0.4870 0.00%
Bhutan 4,649 0.00% 2,574 0.00% 0.6333 0.00%
Honduras 3,803 0.00% 2,472 0.00% 0.6026 0.00%
Angola 3,246 0.00% 2,309 0.00% 0.2542 0.00%
Solomon Islands 3,772 0.00% 2,185 0.00% 0.4748 0.00%
Yemen 3,184 0.00% 2,160 0.00% 0.3045 0.00%
Gambia 3,626 0.00% 2,117 0.00% 0.3524 0.00%
Bolivia 4,464 0.00% 2,082 0.00% 0.4433 0.00%
Palestinian Territory 4,071 0.00% 2,060 0.00% 0.3230 0.00%
Benin 3,488 0.00% 1,984 0.00% 0.3247 0.00%
Eritrea 2,432 0.00% 1,899 0.00% 0.1600 0.00%
Netherlands Antilles 4,036 0.00% 1,849 0.00% 0.1835 0.00%
Brunei Darussalam 3,914 0.00% 1,755 0.00% 0.3579 0.00%
Guatemala 3,581 0.00% 1,749 0.00% 0.2696 0.00%
Uruguay 3,543 0.00% 1,744 0.00% 0.2495 0.00%
Senegal 3,065 0.00% 1,649 0.00% 0.2405 0.00%
Madagascar 2,875 0.00% 1,645 0.00% 0.2461 0.00%
Myanmar 2,708 0.00% 1,574 0.00% 0.2661 0.00%
El Salvador 2,996 0.00% 1,557 0.00% 0.1893 0.00%
Congo, The Democratic Republic of the 2,549 0.00% 1,496 0.00% 0.2483 0.00%
Afghanistan 2,469 0.00% 1,480 0.00% 0.2775 0.00%
Montenegro 2,422 0.00% 1,469 0.00% 0.1587 0.00%
Iceland 3,125 0.00% 1,276 0.00% 0.2375 0.00%
Turkmenistan 1,981 0.00% 1,213 0.00% 0.2384 0.00%
Lao People's Democratic Republic 2,176 0.00% 1,209 0.00% 0.2225 0.00%
Cote D'Ivoire 1,783 0.00% 1,179 0.00% 0.1924 0.00%
Burkina Faso 2,314 0.00% 1,106 0.00% 0.1597 0.00%
Barbados 2,732 0.00% 1,077 0.00% 0.2025 0.00%

Back to Page1       Next Page


Click here to see Usage Statistics to UNESCO-EOLSS Online