Usage Statistics: Country - wise distribution

January 1, 2024 – February 14, 2025

Country Hits Page Views Download in GBytes
Finland 15,369 0.10% 7,117 0.00% 1.4437 0.00%
Jordan 12,550 0.10% 7,087 0.00% 1.0435 0.00%
Ghana 11,505 0.00% 5,981 0.00% 1.0178 0.00%
Botswana 11,728 0.00% 5,851 0.00% 1.2535 0.00%
Namibia 11,429 0.00% 5,728 0.00% 1.0797 0.00%
Kazakhstan 10,519 0.00% 5,604 0.00% 1.5591 0.00%
Lebanon 9,456 0.00% 5,544 0.00% 0.6392 0.00%
Albania 8,416 0.00% 5,501 0.00% 0.6352 0.00%
Slovakia 12,658 0.10% 5,090 0.00% 0.9436 0.00%
Moldova, Republic of 7,529 0.00% 4,926 0.00% 0.5841 0.00%
Lesotho 9,242 0.00% 4,891 0.00% 0.9079 0.00%
Azerbaijan 9,383 0.00% 4,517 0.00% 0.8828 0.00%
Croatia 11,154 0.00% 4,476 0.00% 0.9112 0.00%
Fiji 7,586 0.00% 4,460 0.00% 0.7956 0.00%
Uzbekistan 9,048 0.00% 4,319 0.00% 0.8913 0.00%
Mauritius 9,008 0.00% 4,088 0.00% 0.6815 0.00%
Puerto Rico 5,538 0.00% 3,869 0.00% 0.4161 0.00%
Ecuador 9,029 0.00% 3,821 0.00% 0.8035 0.00%
Jamaica 7,681 0.00% 3,791 0.00% 0.7261 0.00%
Mozambique 6,410 0.00% 3,683 0.00% 0.4880 0.00%
Georgia 6,796 0.00% 3,379 0.00% 0.5156 0.00%
Oman 9,414 0.00% 3,263 0.00% 0.9061 0.00%
Slovenia 7,640 0.00% 3,183 0.00% 0.5820 0.00%
Liberia 4,921 0.00% 3,147 0.00% 0.4908 0.00%
Tunisia 8,421 0.00% 3,072 0.00% 0.5997 0.00%
Mongolia 4,004 0.00% 2,870 0.00% 0.3916 0.00%
Bosnia and Herzegovina 6,015 0.00% 2,829 0.00% 0.4685 0.00%
Kuwait 5,518 0.00% 2,599 0.00% 0.5116 0.00%
Sierra Leone 4,612 0.00% 2,532 0.00% 0.5010 0.00%
Panama 6,755 0.00% 2,503 0.00% 0.4889 0.00%
Somalia 4,118 0.00% 2,318 0.00% 0.4795 0.00%
Bolivia 3,971 0.00% 2,246 0.00% 0.5913 0.00%
Qatar 4,654 0.00% 2,225 0.00% 0.4634 0.00%
Honduras 4,008 0.00% 2,224 0.00% 0.7527 0.00%
Trinidad and Tobago 6,514 0.00% 2,163 0.00% 0.4433 0.00%
Costa Rica 4,793 0.00% 2,108 0.00% 0.3785 0.00%
Syrian Arab Republic 3,486 0.00% 2,070 0.00% 0.3442 0.00%
Macedonia 4,297 0.00% 1,895 0.00% 0.3622 0.00%
Armenia 3,710 0.00% 1,860 0.00% 0.3723 0.00%
Bahrain 3,623 0.00% 1,847 0.00% 0.3311 0.00%
Guyana 3,773 0.00% 1,810 0.00% 0.3803 0.00%
Belize 2,348 0.00% 1,784 0.00% 0.2352 0.00%
Sudan 2,650 0.00% 1,739 0.00% 0.3209 0.00%
Malta 3,535 0.00% 1,641 0.00% 0.2848 0.00%
Dominican Republic 2,605 0.00% 1,581 0.00% 0.1922 0.00%
Libyan Arab Jamahiriya 2,822 0.00% 1,512 0.00% 0.3276 0.00%
Gambia 2,606 0.00% 1,508 0.00% 0.2640 0.00%
Belarus 3,296 0.00% 1,464 0.00% 0.2818 0.00%
Bhutan 2,769 0.00% 1,436 0.00% 0.3922 0.00%
Senegal 2,597 0.00% 1,431 0.00% 0.1921 0.00%
Solomon Islands 2,457 0.00% 1,412 0.00% 0.3164 0.00%
Bahamas 6,320 0.00% 1,241 0.00% 0.2996 0.00%
Eritrea 1,821 0.00% 1,240 0.00% 0.1217 0.00%
Angola 1,765 0.00% 1,146 0.00% 0.1721 0.00%
Palestinian Territory 2,347 0.00% 1,098 0.00% 0.1874 0.00%
Yemen 1,616 0.00% 1,090 0.00% 0.1902 0.00%
Netherlands Antilles 2,779 0.00% 1,055 0.00% 0.2934 0.00%
Myanmar 1,738 0.00% 1,051 0.00% 0.1883 0.00%
Afghanistan 1,791 0.00% 1,051 0.00% 0.2088 0.00%
Guatemala 1,996 0.00% 1,032 0.00% 0.1994 0.00%
Cyprus 2,037 0.00% 1,012 0.00% 0.1984 0.00%
Brunei Darussalam 2,295 0.00% 987 0.00% 0.2052 0.00%
Congo, The Democratic Republic of the 1,501 0.00% 957 0.00% 0.1657 0.00%
Uruguay 2,163 0.00% 937 0.00% 0.1525 0.00%
Burkina Faso 1,625 0.00% 855 0.00% 0.1356 0.00%
Madagascar 1,485 0.00% 846 0.00% 0.1263 0.00%
Benin 1,517 0.00% 844 0.00% 0.1467 0.00%
Cote D'Ivoire 1,434 0.00% 816 0.00% 0.1529 0.00%
El Salvador 1,682 0.00% 808 0.00% 0.1358 0.00%
Turkmenistan 1,258 0.00% 768 0.00% 0.1511 0.00%
Iceland 1,892 0.00% 766 0.00% 0.1426 0.00%
Swaziland 1,407 0.00% 756 0.00% 0.1899 0.00%
Luxembourg 1,544 0.00% 682 0.00% 0.1180 0.00%
Barbados 1,468 0.00% 647 0.00% 0.1181 0.00%
Cuba 1,329 0.00% 635 0.00% 0.1059 0.00%
Montenegro 1,425 0.00% 627 0.00% 0.1231 0.00%
Kyrgyzstan 1,300 0.00% 613 0.00% 0.1355 0.00%

Back to Page1       Next Page


Click here to see Usage Statistics to UNESCO-EOLSS Online