Usage Statistics: Country - wise distribution

January 1, 2023 – July 2, 2024

Country Hits Page Views Download in GBytes
Swaziland 1,960 0.00% 1,062 0.00% 0.2154 0.00%
Cuba 2,099 0.00% 1,060 0.00% 0.1759 0.00%
Paraguay 1,534 0.00% 915 0.00% 0.0769 0.00%
Suriname 1,939 0.00% 887 0.00% 0.1514 0.00%
Niger 1,282 0.00% 882 0.00% 0.1166 0.00%
Burundi 1,455 0.00% 863 0.00% 0.1170 0.00%
Maldives 1,521 0.00% 829 0.00% 0.1522 0.00%
Bahamas 3,653 0.00% 801 0.00% 0.1790 0.00%
Saint Kitts and Nevis 765 0.00% 742 0.00% 0.0169 0.00%
Timor-Leste 1,257 0.00% 730 0.00% 0.1322 0.00%
Mali 1,483 0.00% 729 0.00% 0.1287 0.00%
Macau 1,646 0.00% 671 0.00% 0.1394 0.00%
Mauritania 2,175 0.00% 644 0.00% 0.1148 0.00%
Nicaragua 1,465 0.00% 641 0.00% 0.0982 0.00%
Haiti 1,050 0.00% 602 0.00% 0.0714 0.00%
Vanuatu 1,095 0.00% 543 0.00% 0.0996 0.00%
Kiribati 917 0.00% 480 0.00% 0.0819 0.00%
Djibouti 578 0.00% 464 0.00% 0.0388 0.00%
Aland Islands 4,786 0.00% 448 0.00% 0.1094 0.00%
Chad 721 0.00% 368 0.00% 0.0493 0.00%
Guinea 543 0.00% 319 0.00% 0.0593 0.00%
Samoa 840 0.00% 310 0.00% 0.0661 0.00%
Gabon 516 0.00% 298 0.00% 0.0432 0.00%
Cape Verde 448 0.00% 286 0.00% 0.0306 0.00%
Congo 386 0.00% 285 0.00% 0.0324 0.00%
Saint Vincent and the Grenadines 518 0.00% 256 0.00% 0.0615 0.00%
Guadeloupe 300 0.00% 249 0.00% 0.0243 0.00%
Saint Lucia 578 0.00% 245 0.00% 0.0416 0.00%
Grenada 482 0.00% 239 0.00% 0.0522 0.00%
Guam 579 0.00% 238 0.00% 0.0479 0.00%
Togo 308 0.00% 200 0.00% 0.0248 0.00%
Dominica 383 0.00% 189 0.00% 0.0434 0.00%
Jersey 470 0.00% 179 0.00% 0.0466 0.00%
Cayman Islands 361 0.00% 154 0.00% 0.0278 0.00%
Tonga 361 0.00% 143 0.00% 0.0286 0.00%
New Caledonia 371 0.00% 142 0.00% 0.0199 0.00%
Equatorial Guinea 250 0.00% 132 0.00% 0.0253 0.00%
Guernsey 405 0.00% 117 0.00% 0.0161 0.00%
Aruba 150 0.00% 113 0.00% 0.0107 0.00%
Virgin Islands, U.S. 194 0.00% 106 0.00% 0.0151 0.00%
Antigua and Barbuda 192 0.00% 100 0.00% 0.0232 0.00%
Virgin Islands, British 230 0.00% 90 0.00% 0.0175 0.00%
Anguilla 136 0.00% 88 0.00% 0.0130 0.00%
Faroe Islands 213 0.00% 84 0.00% 0.0193 0.00%
Central African Republic 221 0.00% 80 0.00% 0.0146 0.00%
Greenland 187 0.00% 73 0.00% 0.0139 0.00%
Isle of Man 142 0.00% 66 0.00% 0.0132 0.00%
Sao Tome and Principe 137 0.00% 56 0.00% 0.0058 0.00%
Palau 107 0.00% 47 0.00% 0.0073 0.00%
France, Metropolitan 85 0.00% 43 0.00% 0.0100 0.00%
Guinea-Bissau 60 0.00% 43 0.00% 0.0080 0.00%
Liechtenstein 72 0.00% 40 0.00% 0.0084 0.00%
Reunion 48 0.00% 36 0.00% 0.0063 0.00%
Cook Islands 101 0.00% 33 0.00% 0.0050 0.00%
Marshall Islands 89 0.00% 32 0.00% 0.0051 0.00%
Gibraltar 72 0.00% 32 0.00% 0.0093 0.00%
French Polynesia 81 0.00% 32 0.00% 0.0060 0.00%
Martinique 70 0.00% 31 0.00% 0.0074 0.00%
Comoros 52 0.00% 29 0.00% 0.0071 0.00%
Turks and Caicos Islands 45 0.00% 29 0.00% 0.0085 0.00%
Micronesia, Federated States of 49 0.00% 28 0.00% 0.0051 0.00%
LogAnalysisInfo 36 0.00% 27 0.00% 0.0059 0.00%
San Marino 54 0.00% 22 0.00% 0.0021 0.00%
Korea, Democratic People's Republic of 48 0.00% 22 0.00% 0.0016 0.00%
American Samoa 33 0.00% 21 0.00% 0.0062 0.00%
Holy See (Vatican City State) 54 0.00% 16 0.00% 0.0023 0.00%
Andorra 17 0.00% 15 0.00% 0.0010 0.00%
Northern Mariana Islands 45 0.00% 14 0.00% 0.0028 0.00%
Niue 36 0.00% 12 0.00% 0.0019 0.00%
British Indian Ocean Territory 8 0.00% 7 0.00% 0.0005 0.00%
Norfolk Island 10 0.00% 7 0.00% 0.0000 0.00%
French Guiana 8 0.00% 6 0.00% 0.0016 0.00%
Saint Martin 7 0.00% 6 0.00% 0.0013 0.00%
Tuvalu 16 0.00% 3 0.00% 0.0033 0.00%
Wallis and Futuna 4 0.00% 3 0.00% 0.0003 0.00%
Antarctica 2 0.00% 1 0.00% 0.0004 0.00%
Nauru 2 0.00% 1 0.00% 0.0002 0.00%
Total 32,477,392 100.00% 24,576,095 100.00% 3,672.9595 100.00%

Back to Page1   Back to Page2

Click here to see Usage Statistics to UNESCO-EOLSS Online