Usage Statistics: Country - wise distribution

January 1, 2024 – February 14, 2025

Country Hits Page Views Download in GBytes
Lao People's Democratic Republic 1,049 0.00% 575 0.00% 0.1021 0.00%
Timor-Leste 965 0.00% 571 0.00% 0.1101 0.00%
Mali 835 0.00% 538 0.00% 0.0798 0.00%
Burundi 933 0.00% 532 0.00% 0.1023 0.00%
Paraguay 742 0.00% 513 0.00% 0.0479 0.00%
Niger 719 0.00% 449 0.00% 0.0620 0.00%
Kiribati 778 0.00% 444 0.00% 0.0753 0.00%
Maldives 887 0.00% 434 0.00% 0.0937 0.00%
Suriname 975 0.00% 384 0.00% 0.0803 0.00%
Haiti 591 0.00% 366 0.00% 0.0475 0.00%
Macau 997 0.00% 361 0.00% 0.0797 0.00%
Mauritania 1,141 0.00% 339 0.00% 0.0681 0.00%
Nicaragua 721 0.00% 316 0.00% 0.0565 0.00%
Vanuatu 578 0.00% 303 0.00% 0.0547 0.00%
Tajikistan 471 0.00% 282 0.00% 0.0372 0.00%
Guinea 496 0.00% 261 0.00% 0.0514 0.00%
Samoa 541 0.00% 255 0.00% 0.0514 0.00%
Gabon 409 0.00% 204 0.00% 0.0452 0.00%
Saint Vincent and the Grenadines 379 0.00% 187 0.00% 0.0380 0.00%
Congo 230 0.00% 186 0.00% 0.0119 0.00%
Djibouti 249 0.00% 176 0.00% 0.0255 0.00%
Chad 271 0.00% 160 0.00% 0.0365 0.00%
Monaco 313 0.00% 159 0.00% 0.0154 0.00%
Dominica 331 0.00% 144 0.00% 0.0328 0.00%
Grenada 275 0.00% 134 0.00% 0.0315 0.00%
Cape Verde 273 0.00% 119 0.00% 0.0241 0.00%
Togo 151 0.00% 113 0.00% 0.0152 0.00%
Guam 266 0.00% 108 0.00% 0.0254 0.00%
Tonga 244 0.00% 107 0.00% 0.0175 0.00%
Aland Islands 1,074 0.00% 102 0.00% 0.0241 0.00%
Saint Lucia 247 0.00% 96 0.00% 0.0186 0.00%
Antigua and Barbuda 211 0.00% 90 0.00% 0.0159 0.00%
Equatorial Guinea 155 0.00% 81 0.00% 0.0126 0.00%
New Caledonia 218 0.00% 79 0.00% 0.0110 0.00%
Guernsey 195 0.00% 73 0.00% 0.0087 0.00%
Jersey 179 0.00% 72 0.00% 0.0187 0.00%
Aruba 106 0.00% 70 0.00% 0.0080 0.00%
Cayman Islands 100 0.00% 62 0.00% 0.0107 0.00%
Saint Kitts and Nevis 159 0.00% 59 0.00% 0.0095 0.00%
Anguilla 89 0.00% 54 0.00% 0.0087 0.00%
Bermuda 159 0.00% 54 0.00% 0.0129 0.00%
Virgin Islands, British 100 0.00% 47 0.00% 0.0091 0.00%
Virgin Islands, U.S. 106 0.00% 47 0.00% 0.0090 0.00%
French Guiana 61 0.00% 43 0.00% 0.0123 0.00%
Isle of Man 95 0.00% 40 0.00% 0.0110 0.00%
Faroe Islands 104 0.00% 37 0.00% 0.0076 0.00%
France, Metropolitan 75 0.00% 32 0.00% 0.0100 0.00%
Guinea-Bissau 58 0.00% 32 0.00% 0.0050 0.00%
Central African Republic 34 0.00% 29 0.00% 0.0052 0.00%
Martinique 48 0.00% 27 0.00% 0.0075 0.00%
Marshall Islands 82 0.00% 27 0.00% 0.0039 0.00%
Cook Islands 73 0.00% 25 0.00% 0.0035 0.00%
French Polynesia 51 0.00% 24 0.00% 0.0051 0.00%
Reunion 32 0.00% 23 0.00% 0.0035 0.00%
Korea, Democratic People's Republic of 48 0.00% 22 0.00% 0.0016 0.00%
Palau 45 0.00% 19 0.00% 0.0027 0.00%
Gibraltar 59 0.00% 18 0.00% 0.0063 0.00%
Micronesia, Federated States of 38 0.00% 16 0.00% 0.0036 0.00%
Liechtenstein 20 0.00% 15 0.00% 0.0031 0.00%
Turks and Caicos Islands 33 0.00% 14 0.00% 0.0044 0.00%
American Samoa 22 0.00% 14 0.00% 0.0044 0.00%
Comoros 17 0.00% 13 0.00% 0.0019 0.00%
Andorra 14 0.00% 11 0.00% 0.0014 0.00%
San Marino 12 0.00% 7 0.00% 0.0011 0.00%
Holy See (Vatican City State) 13 0.00% 7 0.00% 0.0010 0.00%
Guadeloupe 10 0.00% 7 0.00% 0.0020 0.00%
Northern Mariana Islands 13 0.00% 6 0.00% 0.0013 0.00%
Greenland 12 0.00% 6 0.00% 0.0024 0.00%
Antarctica 8 0.00% 5 0.00% 0.0010 0.00%
Saint Martin 4 0.00% 4 0.00% 0.0006 0.00%
LogAnalysisInfo 7 0.00% 4 0.00% 0.0015 0.00%
Niue 6 0.00% 3 0.00% 0.0007 0.00%
Total 24,738,027 100.00% 19,299,444 100.00% 3,272.7983 100.00%

Back to Page1   Back to Page2

Click here to see Usage Statistics to UNESCO-EOLSS Online