Usage Statistics: Country - wise distribution

January 1, 2023 – July 2, 2024

Country Hits Page Views Download in GBytes
United States 11,867,697 36.50% 10,700,115 43.50% 1,822.9200 49.60%
Canada 4,364,177 13.40% 2,549,643 10.30% 338.0000 9.10%
India 2,026,133 6.20% 1,184,670 4.80% 240.2200 6.50%
United Kingdom 1,340,143 4.10% 1,093,836 4.50% 109.4630 3.00%
China 1,060,335 3.30% 857,803 3.50% 139.8030 3.80%
Russian Federation 863,452 2.70% 794,181 3.20% 52.9347 1.40%
Indonesia 564,123 1.70% 339,786 1.40% 69.0381 1.90%
Germany 458,162 1.40% 334,364 1.40% 41.6881 1.10%
Nigeria 543,035 1.70% 324,769 1.30% 54.4352 1.50%
Europe 322,465 1.00% 306,146 1.20% 31.3597 0.90%
Philippines 510,968 1.60% 270,255 1.10% 48.4942 1.30%
Romania 290,989 0.90% 254,259 1.00% 22.6957 0.60%
Iran, Islamic Republic of 296,501 0.90% 253,049 1.00% 19.7008 0.50%
Greece 287,239 0.90% 248,462 1.00% 7.2124 0.20%
Australia 332,683 1.00% 243,555 1.00% 26.5434 0.70%
Spain 278,068 0.90% 232,526 0.90% 21.2993 0.60%
Israel 237,952 0.70% 215,350 0.90% 18.4380 0.50%
France 280,864 0.90% 170,961 0.70% 18.3304 0.50%
Netherlands 223,463 0.70% 170,287 0.70% 16.8733 0.50%
Saudi Arabia 191,309 0.60% 166,681 0.70% 14.9024 0.40%
Latvia 164,594 0.50% 159,284 0.60% 23.9854 0.70%
Czech Republic 174,854 0.50% 154,982 0.60% 18.4835 0.50%
Pakistan 252,187 0.80% 148,883 0.60% 24.9709 0.70%
Sweden 167,694 0.50% 147,431 0.60% 12.8091 0.30%
Portugal 168,484 0.50% 136,429 0.60% 19.1979 0.50%
South Africa 250,706 0.80% 134,112 0.50% 26.4947 0.70%
Kenya 201,688 0.60% 122,029 0.50% 19.3854 0.50%
Japan 161,455 0.50% 116,712 0.50% 17.6422 0.50%
Switzerland 124,815 0.40% 107,078 0.40% 10.4477 0.30%
Poland 156,577 0.50% 105,522 0.40% 11.5094 0.30%
Ukraine 127,225 0.40% 103,113 0.40% 10.0693 0.30%
Malaysia 204,202 0.60% 93,075 0.40% 18.8652 0.50%
Lithuania 93,599 0.30% 86,169 0.40% 7.2374 0.20%
Italy 161,056 0.50% 82,881 0.30% 11.3815 0.30%
Norway 119,639 0.40% 70,804 0.30% 13.5759 0.40%
Tanzania, United Republic of 154,318 0.50% 70,728 0.30% 13.1113 0.40%
Singapore 102,565 0.30% 70,715 0.30% 4.5444 0.10%
Puerto Rico 72,860 0.20% 70,608 0.30% 5.5945 0.20%
Albania 72,541 0.20% 65,452 0.30% 5.3881 0.10%
Turkey 144,378 0.40% 64,966 0.30% 11.9972 0.30%
Seychelles 68,948 0.20% 62,578 0.30% 6.2237 0.20%
Zimbabwe 98,919 0.30% 62,400 0.30% 9.0453 0.20%
Brazil 124,694 0.40% 61,789 0.30% 8.4676 0.20%
Moldova, Republic of 63,945 0.20% 61,564 0.30% 4.7584 0.10%
United Arab Emirates 122,432 0.40% 60,083 0.20% 6.4511 0.20%
Ethiopia 102,649 0.30% 59,672 0.20% 11.0936 0.30%
Mexico 114,755 0.40% 51,126 0.20% 8.5249 0.20%
Egypt 92,711 0.30% 50,175 0.20% 9.3819 0.30%
Thailand 84,578 0.30% 49,133 0.20% 8.8238 0.20%
Uganda 84,937 0.30% 44,287 0.20% 7.5259 0.20%
Sri Lanka 76,010 0.20% 43,999 0.20% 8.0696 0.20%
Bulgaria 53,107 0.20% 42,883 0.20% 3.4085 0.10%
Korea, Republic of 78,079 0.20% 39,246 0.20% 8.5068 0.20%
Zambia 61,636 0.20% 38,565 0.20% 6.7438 0.20%
Bangladesh 59,821 0.20% 37,315 0.20% 5.9869 0.20%
Nepal 72,175 0.20% 37,146 0.20% 7.6895 0.20%
Vietnam 77,195 0.20% 33,886 0.10% 7.0671 0.20%
Cambodia 38,559 0.10% 33,281 0.10% 3.2161 0.10%
Hungary 56,981 0.20% 32,992 0.10% 5.8058 0.20%
Hong Kong 55,261 0.20% 30,917 0.10% 4.3492 0.10%
Algeria 58,778 0.20% 29,870 0.10% 4.9949 0.10%
New Zealand 44,764 0.10% 29,850 0.10% 8.5084 0.20%
Denmark 43,212 0.10% 28,302 0.10% 3.7603 0.10%
Iraq 50,171 0.20% 28,094 0.10% 5.3394 0.10%
Cameroon 40,762 0.10% 22,854 0.10% 3.8648 0.10%
Taiwan 44,798 0.10% 22,459 0.10% 3.8773 0.10%
Ireland 37,129 0.10% 22,234 0.10% 4.7265 0.10%
Argentina 37,981 0.10% 21,240 0.10% 2.2120 0.10%
Belgium 49,726 0.20% 20,644 0.10% 3.4271 0.10%
Asia 21,513 0.10% 19,864 0.10% 2.6279 0.10%
Serbia 35,098 0.10% 19,098 0.10% 2.1840 0.10%
Colombia 44,071 0.10% 19,047 0.10% 3.3534 0.10%
Austria 37,269 0.10% 19,034 0.10% 3.0881 0.10%
Belize 19,353 0.10% 18,330 0.10% 1.5143 0.00%
Malawi 29,006 0.10% 18,150 0.10% 2.8877 0.10%
Venezuela 21,315 0.10% 17,223 0.10% 0.6846 0.00%
Chile 32,828 0.10% 16,343 0.10% 2.6529 0.10%
Rwanda 33,599 0.10% 15,698 0.10% 2.7177 0.10%
Jordan 24,113 0.10% 15,668 0.10% 2.0977 0.10%

Page2        Page3


Click here to see Usage Statistics to UNESCO-EOLSS Online