Usage Statistics: Country - wise distribution

January 1, 2024 – February 14, 2025

Country Hits Page Views Download in GBytes
United States 11,241,456 45.40% 10,445,460 54.10% 1,904.2208 58.20%
Russian Federation 1,023,212 4.10% 975,053 5.10% 205.9024 6.30%
Canada 3,367,020 13.60% 1,783,053 9.30% 248.1962 7.60%
China 824,731 3.30% 679,904 3.50% 122.5416 3.70%
India 1,203,845 4.90% 671,690 3.50% 144.4103 4.40%
United Kingdom 607,537 2.50% 492,776 2.60% 61.6853 1.90%
Belgium 417,733 1.70% 402,856 2.10% 21.3576 0.70%
Iran, Islamic Republic of 304,765 1.20% 273,555 1.40% 28.8221 0.90%
Germany 297,821 1.20% 223,995 1.20% 24.7753 0.80%
Portugal 213,083 0.90% 194,093 1.00% 22.1977 0.70%
Indonesia 300,981 1.20% 173,557 0.90% 36.8104 1.10%
Nigeria 265,125 1.10% 157,621 0.80% 26.5316 0.80%
Philippines 277,311 1.10% 142,490 0.70% 26.9108 0.80%
France 212,936 0.90% 142,304 0.70% 15.9400 0.50%
Australia 186,206 0.80% 133,457 0.70% 12.3906 0.40%
Romania 136,572 0.60% 111,746 0.60% 11.3668 0.30%
Singapore 124,960 0.50% 97,664 0.50% 3.8676 0.10%
Netherlands 124,813 0.50% 94,134 0.50% 8.4152 0.30%
Czech Republic 105,007 0.40% 91,956 0.50% 8.7007 0.30%
Europe 98,425 0.40% 90,070 0.50% 11.2510 0.30%
Israel 97,735 0.40% 82,662 0.40% 7.2244 0.20%
Spain 111,782 0.50% 82,533 0.40% 8.7428 0.30%
South Africa 157,304 0.60% 76,836 0.40% 17.0662 0.50%
Japan 103,070 0.40% 73,642 0.40% 13.8428 0.40%
Pakistan 115,152 0.50% 67,988 0.40% 12.3855 0.40%
Kenya 111,394 0.50% 61,962 0.30% 10.7805 0.30%
Ukraine 77,629 0.30% 59,851 0.30% 7.3896 0.20%
Greece 77,856 0.30% 56,894 0.30% 3.3819 0.10%
Latvia 60,276 0.20% 56,793 0.30% 14.4699 0.40%
Saudi Arabia 69,223 0.30% 53,914 0.30% 5.4851 0.20%
Italy 92,224 0.40% 49,477 0.30% 6.8007 0.20%
Malaysia 104,875 0.40% 48,140 0.20% 10.0883 0.30%
Norway 71,872 0.30% 44,709 0.20% 8.8283 0.30%
Turkey 88,531 0.40% 40,235 0.20% 7.7858 0.20%
Tanzania, United Republic of 149,110 0.60% 40,021 0.20% 7.8534 0.20%
Poland 63,844 0.30% 35,295 0.20% 4.8400 0.10%
United Arab Emirates 74,479 0.30% 34,597 0.20% 4.0585 0.10%
Ethiopia 59,549 0.20% 33,765 0.20% 6.4872 0.20%
Brazil 73,658 0.30% 33,419 0.20% 5.5614 0.20%
Mexico 75,688 0.30% 32,943 0.20% 5.9891 0.20%
Hungary 44,713 0.20% 31,116 0.20% 8.0460 0.20%
New Zealand 41,567 0.20% 30,948 0.20% 9.4255 0.30%
Egypt 56,004 0.20% 29,454 0.20% 5.7673 0.20%
Zimbabwe 52,272 0.20% 28,916 0.10% 4.5870 0.10%
Bulgaria 34,426 0.10% 27,999 0.10% 2.5759 0.10%
Uganda 56,623 0.20% 26,568 0.10% 4.7306 0.10%
Vietnam 57,161 0.20% 25,053 0.10% 5.4122 0.20%
Sri Lanka 44,818 0.20% 24,664 0.10% 4.9026 0.10%
Ireland 34,220 0.10% 24,385 0.10% 6.1102 0.20%
Sweden 38,057 0.20% 23,954 0.10% 3.0044 0.10%
Thailand 45,579 0.20% 23,767 0.10% 5.6610 0.20%
Korea, Republic of 46,354 0.20% 22,139 0.10% 4.5221 0.10%
Nepal 44,572 0.20% 22,053 0.10% 4.8364 0.10%
Bangladesh 35,387 0.10% 21,225 0.10% 3.6598 0.10%
Switzerland 31,155 0.10% 19,868 0.10% 3.1718 0.10%
Hong Kong 34,767 0.10% 19,215 0.10% 2.7462 0.10%
Algeria 38,613 0.20% 18,994 0.10% 3.4650 0.10%
Zambia 33,324 0.10% 18,155 0.10% 3.3678 0.10%
Asia 18,661 0.10% 17,309 0.10% 1.7162 0.10%
Iraq 29,125 0.10% 16,498 0.10% 3.3016 0.10%
Seychelles 18,410 0.10% 14,118 0.10% 2.8667 0.10%
Lithuania 16,885 0.10% 13,183 0.10% 1.5057 0.00%
Cameroon 23,265 0.10% 12,426 0.10% 2.1940 0.10%
Argentina 23,339 0.10% 12,055 0.10% 1.6777 0.10%
Taiwan 23,609 0.10% 11,466 0.10% 2.1686 0.10%
Austria 23,179 0.10% 11,194 0.10% 1.9598 0.10%
Chile 22,358 0.10% 10,939 0.10% 1.5887 0.00%
Colombia 25,938 0.10% 10,589 0.10% 2.0110 0.10%
Denmark 21,009 0.10% 9,821 0.10% 1.7019 0.10%
Rwanda 26,530 0.10% 9,794 0.10% 1.7185 0.10%
Venezuela 11,763 0.00% 9,212 0.00% 0.5215 0.00%
Malawi 16,474 0.10% 9,007 0.00% 1.4914 0.00%
Serbia 18,280 0.10% 8,559 0.00% 1.3201 0.00%
Peru 21,727 0.10% 8,296 0.00% 1.7521 0.10%
Papua New Guinea 13,559 0.10% 8,145 0.00% 1.5427 0.00%
Morocco 17,105 0.10% 8,007 0.00% 1.6052 0.00%
Estonia 12,771 0.10% 7,800 0.00% 0.8923 0.00%
Cambodia 11,135 0.00% 7,652 0.00% 0.8738 0.00%

Page2        Page3


Click here to see Usage Statistics to UNESCO-EOLSS Online